Prospective
Students
Students
Current
Students
Students
Further Education Fees
Further Education Fees
Fees for students aged 16 to 18 on 31st August 2012.
| Amount | What is it? | Who pays it? |
|---|---|---|
| £20 | Student ID Card Charge | Compulsory annual charge for all full and part-time FE students. |
| £30 | Animal Management Trip Fund | All full-time animal management students, including LBS Animal Care. This is an annual charge. |
| £26 | Animal Management Protective Clothing | All full-time animal management students, including LBS Animal Care. |
| £600 | Floristry Resource Charge | All full-time floristry students studying BTEC National Certificate and NPTC National Certificate in Floristry. |
| £20 | Floristry Trip Fund | All full-time floristry students studying National Award and National Certificate Floristry. |
Fees for students aged 19 and over on 31st August 2012.
| Amount | What is it? | Who pays it? |
|---|---|---|
| £100 | (Exam) Registration Fee | Compulsory annual charge for all full-time and part-time students. |
| £1000 | Tuition Fees | All full-time students (remission is available on this fee, please call 0500 551434 for details). |
| £15 | Student ID Card Charge | Compulsory annual charge for all full and part-time students. |
| £20 | Student Events Card | Annual charge for all full time FE students. |
| £30 | Animal Management Trip Fund | All full-time animal management students, including LBS Animal Care. This is an annual charge. |
| £26 | Animal Management Protective Clothing | All full-time animal management students, including LBS Animal Care. |
| £600 | Floristry Resource Charge | All full-time floristry students studying National Award and National Certificate Floristry. |
| £20 | Floristry Trip Fund | All full-time floristry students studying National Award and National Certificate Floristry. |
Optional Fees available to all FE students
| Amount | What is it? | Who pays it? |
|---|---|---|
| £11 | NUS Extra Charge | Optional annual charge which entitles you to discounts at a range of shops and services. You will also get membership of the NUS, |
You may need to purchase specialist equipment to study on some courses. Much of the equipment listed on the course pages is available to purchase through the College. Estimates of costs will be given to you at interview or by request from the Admissions Office.
Work-based Learning and Apprenticeship tuition fees
| Students | Course | Tuition Fee | Registration and Certification fee | Additional year administration fee |
|---|---|---|---|---|
| 16-18 | Work-Based Certificate | £0 | £0 | £0 |
| 19+ | Work-Based Certificate | £650 | £135 | £260 |
| 19+ | Work-Based Diploma (Level 2) | £650 | £135 | £260 |
| 19+ | Work-Based Diploma (Level 3) | £900 | £135 | £0 |
| Umemployed* | Work-Based Certificate | £0 | £0 | £0 |
| Umemployed* | Work-Based Diploma (Level 2 & Level 3) | £0 | £125 | £260 |
| 16-18 | Apprenticeship | £0 | £0 | N/A |
| 19+ | Apprenticeship | £0 | £395 (employer contribution) | N/A |
| Students | Course | Tuition Fee | Registration and Certification fee |
|---|---|---|---|
| 19+ | NVQ 2 Retail or Customer Service | £350 | £135 |
| 19+ | NVQ 3 Retail or Customer Service | £550 | £135 |
| Unemployed* | NVQ 2-3 Retail or Customer Service | £0 | £0 |
| 16-18 | Apprenticeship Retail or Customer Service | £0 | £0 |
| 19+ | Apprenticeship Retail or Customer Service | £0 | £395 (employer contribution) |
*must be in receipt of the correct benefits
Accommodation (Half board)
£100 per week.
All students pay an Accommodation Deposit of £210 which is refundable at the end of the year subject to terms and conditions.

