Full-time FE and part-time courses
GCSE Results Day | Thursday 21st August 2025 |
Term 1 | 8th September - 18th December |
Half Term | 20th October – 24th October |
Christmas Break | 19th December - 4th January |
Term 2 | 5th January - 2nd April |
Staff Training Day | Wednesday 11th February |
Half Term | 16th February - 20th February |
Easter Break | 3rd April - 17th April |
Term 3 | 20th April - 15th June |
Half Term | 25th May - 29th May |
Higher Education
Term 1 | 22nd September - 18th December |
Christmas Break | 20th October - 24th October |
Term 2 | 12th January - 2nd April |
Half Term | 16th February - 20th February |
Easter Weekend | 3rd April - 17th April |
Term 3 | 20th April - 15th May |
Note: The HE dates published above are a guideline only. Please refer to your tutor for your course’s academic schedule, including examination dates.
Full-time FE and part-time courses
GCSE Results Day | Thursday 20th August 2026 |
Term 1 | 7th September - 17th December |
Half Term | 26th October - 30th October |
Christmas Break | 18th December - 3rd January |
Term 2 | 4th January - 25th March |
Staff Training Day | 10th February |
Half Term | 15th February - 19th February |
Easter Break | 26th March - 9th April |
Term 3 | 12th April - 18th June |
Half Term | 31st May - 4th June |
Higher Education
Term 1 | 21st September - 17th December |
Christmas Break | 18th December - 10th January |
Term 2 | 11th January - 25th March |
Easter Break | 26th March - 9th April |
Term 3 | 12th April - 14th May |
Note: The HE dates published above are a guideline only. Please refer to your tutor for your course’s academic schedule, including examination dates.
pdf
2024-25 Academic Calendar
(117 KB)
pdf
2025/26 Academic Calendar
(114 KB)